
Lingerie Size Chart (US/EU Standard)
Size | Bust (inches) | Waist (inches) | Hips (inches) | Intl. Equivalent (US-UK-EU) |
---|---|---|---|---|
S | 32″-34″ | 24″-26″ | 34″-36″ | US 4-6 / UK 8-10 / EU 34-36 |
M | 35″-37″ | 27″-29″ | 37″-39″ | US 8-10 / UK 12-14 / EU 38-40 |
L | 38″-40″ | 30″-32″ | 40″-42″ | US 12-14 / UK 16-18 / EU 42-44 |
XL | 41″-43″ | 33″-35″ | 43″-45″ | US 16-18 / UK 20-22 / EU 46-48 |
XXL | 44″-46″ | 36″-38″ | 46″-48″ | US 20-22 / UK 24-26 / EU 50-52 |
📏 How to Measure
- Bust: Wrap tape around fullest part of chest (without a bra).
- Waist: Measure narrowest part above belly button.
- Hips: Measure fullest part of臀部 (approx. 8″ below waist).
🔍 Notes
- Elastic Materials: If between sizes, size up for comfort or size down for snug fit.
- Style Variations: Babydolls/chemises focus on bust/hips; corsets prioritize waist.
- Brand Variance: Always check individual product measurements.
Include this visual near product options with a “Size Guide” button. For EU customers, add centimeter conversions (1 inch=2.54cm).
Would you like a version with specific garment-type recommendations (e.g., harnesses vs. lace bodysuits)?